|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Serene House with a Pool Heater
- Home
- Properties
- Serene House with a Pool Heater
Bedrooms: 4 / Bathrooms: 2 / Sleeps: 10
Pool Heater Special, Book 5 or more nights and get 2 nights for free on the pool heater, on this Winter. This 4Bedrooms and 2 bathrooms POOL HOUSE is the perfect spot for your family and friends to create amazing memories, spread out in style with over 1,900 Sq. Ft. of interior space complete with designer finishes and high-end furnishings. Fully equipped kitchen, Smart Tvs, air hockey table and much more fun. Enjoy the sunset with an amazing view from a private pool by the lake!
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Nov 01, 2026 | Dec 17, 2026 | 169.00 |
| | | Dec 18, 2026 | Dec 31, 2026 | 399.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | | Jan 01, 2027 | May 01, 2027 | 189.00 |
| | | May 02, 2027 | Jun 03, 2027 | 189.00 |
| | | Jun 04, 2027 | Jun 30, 2027 | 199.00 |
| | | Jul 01, 2027 | Jul 05, 2027 | 229.00 |
| | | Jul 06, 2027 | Aug 14, 2027 | 199.00 |
| | | Aug 15, 2027 | Oct 14, 2027 | 179.00 |
| | | Oct 15, 2027 | Nov 18, 2027 | 189.00 |
| | | Nov 19, 2027 | Nov 27, 2027 | 209.00 |
| | | Nov 28, 2027 | Dec 20, 2027 | 199.00 |
| | | Dec 21, 2027 | Dec 31, 2027 | 299.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | | Jan 01, 2028 | Apr 30, 2028 | 219.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|