|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Pixie Dust Home at Solara Resort
- Home
- Properties
- Pixie Dust Home at Solara Resort
Enjoy a unique and unforgettable experience in this 6-bedroom luxury house, located in the exclusive Solara Resort, just 15 minutes from Disney.
Features
- 6 spacious and comfortable bedrooms
- 4 modern and equipped bathrooms
- 1 guest powder room
- Fully equipped kitchen to prepare delicious meals
- Private pool to relax and have fun
- Barbecue grill to prepare delicious meals
Themed Bedrooms
- 3 exclusive themed bedrooms:
- Tinker Bell's Room: a magical and enchanting refuge for kids and adults
- The Lion King's Room: a space inspired by the African savannah, perfect for nature lovers
- Cruella's Room: a sophisticated and elegant room, inspired by the iconic Disney villain
Location
Located in the Solara Resort, just 15 minutes from Disney, this house is perfect for families and groups who want to enjoy the magic of Disney and the luxury of a high-end house.
Perfect for
- Families with kids
- Groups of friends
- Couples looking for a romantic and luxurious experience
Come and enjoy a unique and unforgettable experience in this luxury house at Solara Resort!
400053
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jul 16, 2025 | Jul 23, 2025 | 239.00 |
| | Jul 24, 2025 | Jul 31, 2025 | 239.00 |
| | Aug 01, 2025 | Aug 08, 2025 | 239.00 |
| | Aug 09, 2025 | Aug 16, 2025 | 239.00 |
| | Aug 17, 2025 | Aug 24, 2025 | 199.00 |
| | Aug 25, 2025 | Sep 01, 2025 | 199.00 |
| | Sep 02, 2025 | Sep 09, 2025 | 199.00 |
| | Sep 10, 2025 | Sep 17, 2025 | 199.00 |
| | Sep 18, 2025 | Sep 25, 2025 | 199.00 |
| | Sep 26, 2025 | Oct 03, 2025 | 199.00 |
| | Oct 04, 2025 | Oct 11, 2025 | 249.00 |
| | Oct 12, 2025 | Oct 19, 2025 | 249.00 |
| | Oct 20, 2025 | Oct 27, 2025 | 249.00 |
| | Oct 28, 2025 | Nov 04, 2025 | 249.00 |
| | Nov 05, 2025 | Nov 12, 2025 | 219.00 |
| | Nov 13, 2025 | Nov 19, 2025 | 219.00 |
| | Nov 20, 2025 | Nov 23, 2025 | 219.00 |
| | Nov 24, 2025 | Dec 01, 2025 | 219.00 |
| | Dec 02, 2025 | Dec 09, 2025 | 219.00 |
| | Dec 10, 2025 | Dec 17, 2025 | 239.00 |
| | Dec 18, 2025 | Dec 23, 2025 | 269.00 |
| | Dec 24, 2025 | Dec 31, 2025 | 599.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Jan 01, 2026 | Jan 08, 2026 | 259.00 |
| | Jan 09, 2026 | Jan 16, 2026 | 259.00 |
| | Jan 17, 2026 | Jan 30, 2026 | 209.00 |
| | Jan 31, 2026 | May 02, 2026 | 289.00 |
| | May 03, 2026 | Jun 04, 2026 | 189.00 |
| | Jun 05, 2026 | Jul 02, 2026 | 259.00 |
| | Jul 03, 2026 | Jul 05, 2026 | 299.00 |
| | Jul 06, 2026 | Aug 15, 2026 | 289.00 |
| | Aug 16, 2026 | Oct 01, 2026 | 209.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|