|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Serene House with a Pool Heater
- Home
- Properties
- Serene House with a Pool Heater
Pool Heater Special, Book 5 or more nights and get 2 nights for free on the pool heater, on this Winter. This 4Bedrooms and 2 bathrooms POOL HOUSE is the perfect spot for your family and friends to create amazing memories, spread out in style with over 1,900 Sq. Ft. of interior space complete with designer finishes and high-end furnishings. Fully equipped kitchen, Smart Tvs, air hockey table and much more fun. Enjoy the sunset with an amazing view from a private pool by the lake!
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Mar 13, 2025 | Jun 26, 2025 | 169.00 |
| | Jun 27, 2025 | Jul 04, 2025 | 239.00 |
| | Jul 05, 2025 | Aug 09, 2025 | 199.00 |
| | Aug 10, 2025 | Oct 16, 2025 | 179.00 |
| | Oct 17, 2025 | Nov 01, 2025 | 239.00 |
| | Nov 02, 2025 | Nov 20, 2025 | 239.00 |
| | Nov 21, 2025 | Nov 29, 2025 | 259.00 |
| | Nov 30, 2025 | Dec 18, 2025 | 239.00 |
| | Dec 19, 2025 | Dec 31, 2025 | 599.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Jan 01, 2026 | Jan 29, 2026 | 239.00 |
| | Jan 30, 2026 | Apr 30, 2026 | 209.00 |
| | May 01, 2026 | Jun 11, 2026 | 179.00 |
| | Jun 12, 2026 | Jul 30, 2026 | 259.00 |
| | Jul 31, 2026 | Aug 04, 2026 | 309.00 |
| | Aug 05, 2026 | Sep 02, 2026 | 199.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|