|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Florida Fun House at Solara
- Home
- Properties
- Florida Fun House at Solara
Sensational 9-Bedroom Solara Resort Home
Escape to the ultimate Orlando vacation experience in this stunning 9-bedroom home, perfectly located at Solara Resort, just 15 minutes from Walt Disney World and close to all major Orlando attractions.
Resort Amenities
Enjoy exclusive access to Solara Resort's incredible on-site amenities, including:
- Swimming pools and jacuzzis
- Fitness center
- Soccer fields and basketball courts
- Restaurant and coffee shop
- And much more!
Spacious Living Quarters
This magnificent home sleeps up to 22 people and boasts spacious living quarters across both floors. The upstairs game room is a haven for gamers, equipped with a PS4 console, 70" SMART TV, and cable.
Private Pool and Outdoor Oasis
Unwind in style by the private swimming pool, perfect for soaking up the warm Florida sun. Enjoy al fresco dining with our grill and exterior furniture, completing your perfect vacation experience.
Bedroom Configurations
Our home features:
- Master Bedroom (1st floor): King bed, smart TV, large closet, and full bathroom
- Master Bedroom (2nd floor): King bed, smart TV, large closet, and full bathroom
- 6 additional bedrooms, each with queen beds, twin beds, smart TVs, and shared bathrooms
- 1 bedroom with 2 full beds and smart TV
Game Room
- PS4 console
- 70" SMARTÂ TV
-Â Cable
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | May 05, 2025 | May 12, 2025 | 329.00 |
| | May 13, 2025 | May 20, 2025 | 329.00 |
| | May 21, 2025 | May 28, 2025 | 329.00 |
| | May 29, 2025 | Jun 05, 2025 | 329.00 |
| | Jun 06, 2025 | Jun 13, 2025 | 389.00 |
| | Jun 14, 2025 | Jun 21, 2025 | 399.00 |
| | Jun 22, 2025 | Jun 29, 2025 | 469.00 |
| | Jun 30, 2025 | Jul 06, 2025 | 669.00 |
| | Jul 07, 2025 | Jul 14, 2025 | 569.00 |
| | Jul 15, 2025 | Jul 22, 2025 | 569.00 |
| | Jul 23, 2025 | Jul 30, 2025 | 569.00 |
| | Jul 31, 2025 | Aug 07, 2025 | 569.00 |
| | Aug 08, 2025 | Aug 15, 2025 | 569.00 |
| | Aug 16, 2025 | Aug 23, 2025 | 469.00 |
| | Aug 24, 2025 | Aug 31, 2025 | 469.00 |
| | Sep 01, 2025 | Sep 08, 2025 | 329.00 |
| | Sep 09, 2025 | Sep 16, 2025 | 329.00 |
| | Sep 17, 2025 | Sep 24, 2025 | 329.00 |
| | Sep 25, 2025 | Oct 02, 2025 | 329.00 |
| | Oct 03, 2025 | Oct 10, 2025 | 329.00 |
| | Oct 11, 2025 | Oct 18, 2025 | 369.00 |
| | Oct 19, 2025 | Oct 26, 2025 | 369.00 |
| | Oct 27, 2025 | Nov 03, 2025 | 439.00 |
| | Nov 04, 2025 | Nov 11, 2025 | 439.00 |
| | Nov 12, 2025 | Nov 19, 2025 | 439.00 |
| | Nov 20, 2025 | Nov 27, 2025 | 439.00 |
| | Nov 28, 2025 | Dec 05, 2025 | 439.00 |
| | Dec 06, 2025 | Dec 13, 2025 | 439.00 |
| | Dec 14, 2025 | Dec 21, 2025 | 439.00 |
| | Dec 22, 2025 | Dec 31, 2025 | 799.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Jan 01, 2026 | Jan 08, 2026 | 399.00 |
| | Jan 09, 2026 | Jan 16, 2026 | 399.00 |
| | Jan 17, 2026 | Jan 31, 2026 | 399.00 |
| | Feb 01, 2026 | Apr 25, 2026 | 449.00 |
| | Apr 26, 2026 | Jun 04, 2026 | 339.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|